<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.onepanwonders.com/apps/blog/"/>
		<title><![CDATA[One Pan Wonders]]></title>
		<description></description>
		<link>http://www.onepanwonders.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Salami</title>
				<author><name>anonymous</name></author>
				<link>http://www.onepanwonders.com/apps/blog/show/11678527</link>
				<description>&lt;p&gt;Ignore the best by date... I ate this before that date. This is just an old review I hadn't posted yet. :)&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/5425174565/" title="DSC06741 by dicentragirl, on Flickr"&gt;&lt;img height="500" width="375" src="http://farm6.staticflickr.com/5300/5425174565_5b9cb3438f.jpg" alt="DSC06741"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;This is pretty yummy! And at 3 ounces it is just the right size for lunch. No need to repackage anything. &lt;br/&gt;&lt;br/&gt;I found this tiny little salami at World Market. If I remember right it was less than $2.&lt;br/&gt;&lt;br/&gt;It is very pink and fatty looking in the package, but the salami itself is nice and moist. That's right I said it. Moist (those who know me know how much I hate that word...)&amp;#160; The taste is more&amp;#160; sweet than salty and goes nicely with some cheese and crackers or tortilla.&lt;br/&gt;&lt;br/&gt;Ingredients: pork, salt, corn syrup solids, wine, sugar, dextrose, natural flavorings, sodium ascorbate, lactic acid starter culture, sodium nitrate and sodium nitrite.&lt;/p&gt;</description>
				<pubDate>Fri, 03 Feb 2012 14:55:00 +0000</pubDate>
				<guid>http://www.onepanwonders.com/apps/blog/show/11678527</guid>
			</item>
			<item>
				<title>I need a Hero</title>
				<author><name>anonymous</name></author>
				<link>http://www.onepanwonders.com/apps/blog/show/11731349</link>
				<description>&lt;p&gt;No, I don't mean Andrew Skurka. That was yesterday. :D&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Hero Apricot Preserves&lt;br/&gt;&lt;/strong&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6715324673/" title="DSC08116 by dicentragirl, on Flickr"&gt;&lt;img height="375" width="500" src="http://farm8.staticflickr.com/7006/6715324673_e5864ded3a.jpg" alt="DSC08116"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;At home, we don't buy jam. Ever.&amp;#160; I make my own.&amp;#160; That doesn't work very well for the trail. Enter mini packets. And minimus. Again.&lt;br/&gt;&lt;br/&gt;These contain all good ingredients: sugar, apricots, citric acid and fruit pectin.&amp;#160; The same stuff I put in my own jams.&lt;br/&gt;&lt;br/&gt;They are a product of Switzerland and come in little 1/2 ounce tubs.&amp;#160; That is just the right amount to spread on a mini bagel or tortilla.&amp;#160; Or one piece of toast. The photo below used two tubs.&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6715366147/" title="DSC08152 by dicentragirl, on Flickr"&gt;&lt;img height="375" width="500" src="http://farm8.staticflickr.com/7005/6715366147_901d369123.jpg" alt="DSC08152"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;The jam is thick, but spreadable, with obvious bits of fruit sprinked throughout. The fruit taste is obvious. Nice and apricotty. The jam isn't overly sweet either. I hate that.&lt;br/&gt;&lt;br/&gt;You don't have to use jam just for sandwiches and toast either. Try mixing apricot jam with some barbecue sauce. Then use that on rice and chicken.&lt;br/&gt;&lt;br/&gt;Be warned, however, that the tubs may be a bit difficult to open with cold fingers.&lt;/p&gt;</description>
				<pubDate>Thu, 02 Feb 2012 15:10:00 +0000</pubDate>
				<guid>http://www.onepanwonders.com/apps/blog/show/11731349</guid>
			</item>
			<item>
				<title>Guest Blogger  -- Andrew Skurka on Food Planning</title>
				<author><name>anonymous</name></author>
				<link>http://www.onepanwonders.com/apps/blog/show/12060245</link>
				<description>&lt;p&gt;My guest this week is an adventurer, &lt;a target="_blank" href="http://andrewskurka.com/shop/"&gt;author&lt;/a&gt;, public speaker, and all around good guy. &amp;#160; He&amp;#160;has logged &lt;em&gt;10's of thousands of miles&lt;/em&gt; both on and off trail.&amp;#160; In 2007, he was named &lt;a target="_blank" href="http://www.nationalgeographic.com/adventure/best-of-adventure-2008/achievements/andrew-skurka.html"&gt;National Geographic's Adventurer of the Year&lt;/a&gt;, and was featured again National Geographic last year for his &lt;a target="_blank" href="http://ngm.nationalgeographic.com/2011/03/alaska-trek/koeppel-text"&gt;Yukon Alaska&lt;/a&gt; trip.&amp;#160; &lt;br/&gt;&lt;br/&gt;He even has his own &lt;a target="_blank" href="http://www.backpackinglight.com/cgi-bin/backpackinglight/andrew_skurka_bobblehead_doll.html"&gt;bobblehead doll&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;I don't have time or room here to discuss everything he has accomplished, so please visit &lt;a target="_blank" href="http://andrewskurka.com/"&gt;his website&lt;/a&gt; to see more. &lt;br/&gt;&lt;br/&gt;I met Andrew at the ALDHA-West Gathering in 2009, where he was the key note speaker for the weekend. Our conversation quickly turned to food and trip planning.&amp;#160; Despite having done food for several thru hikers in the past, my mind can't quite wrap around the idea of planning for multi-month trips. The organization that has to go into that just blows me away.&lt;br/&gt;&lt;br/&gt;Knowing how well thought out&amp;#160;Andrew's trip planning is, (he is the king of&amp;#160;excel spreadsheets!) &amp;#160;I invited him to write a piece for One Pan Wonders on how one tackles planning food for epic adventures such as his. Andrew posted this on his own &lt;a target="_blank" href="http://andrewskurka.com/blog/"&gt;blog&lt;/a&gt; as well. &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;strong&gt;Please welcome... Andrew Skurka!!!&lt;br/&gt;&lt;/strong&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img height="300" width="250" src="http://andrewskurka.com/wp-content/uploads/about-skurka-headshot.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;strong&gt;Food planning for multi-day hikes and thru-hikes&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;I plan for a trip in two stages:&lt;/p&gt;&lt;p&gt;1. The theory. On my computer, I develop, refine, and perfect every aspect of the trip, notably my gear, supplies, route, and logistics. To do so, I rely heavily on applications like Excel, Word, National Geographic TOPO!, and Google Maps.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;2. The tangible. I obtain everything that is a prerequisite to start. For example, I order my gear, bottle my stove fuel, print my maps, and reserve my air flights. This stage can be intimidating because I am now committing my financial resources, not just my time.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;In the remainder of this post, I want to explain how I theoretically plan my food for multi-day hikes and thru-hikes.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;The tangible planning stage is less interesting so I will not discuss it here. I simply need to go shopping (using the shopping list I developed in Excel), package the food (hopefully with the help of family and friends), box it up, and ship it to my planned resupply points.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Multi-day hikes versus thru-hikes&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;For a multi-day hike, there are three steps in determining how much food I need:&lt;/p&gt;&lt;p&gt;&lt;br/&gt;1. Specify the composition of my daily rations;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;2. Determine the duration (in days) between the start and finish; and,&lt;/p&gt;&lt;p&gt;&lt;br/&gt;3. Multiply (1) x (2).&lt;/p&gt;&lt;p&gt;&lt;br/&gt;For example, if my daily rations consisted of just five Snickers, and my trip was 4 days long, then I would bring 20 Snickers. This is a very simple example, but it makes the point.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6802323573/" title="multi-day by dicentragirl, on Flickr"&gt;&lt;img height="41" width="500" src="http://farm8.staticflickr.com/7016/6802323573_c9be2b0a5e.jpg" alt="multi-day"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;A thru-hike is really just a series of consecutive multi-day trips. On my 208-day Great Western Loop, for example, I resupplied about 50 times, or on average about every 140 miles, or 4 days. To determine how much food I need for an entire thru-hike, then, I modify the steps just slightly:&lt;/p&gt;&lt;p&gt;&lt;br/&gt;1. Specify the composition of my daily rations;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;2. Determine the duration (in days) between each resupply point;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;3. Sum the days between resupplies;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;4. Multiply (1) x (3).&lt;/p&gt;&lt;p&gt;&lt;br/&gt;For example, if my daily rations consisted again of just five Snickers, and if my thru-hike had four resupply points that were 4, 6, 7, and 10 days apart (27 days total), then I would need 135 Snickers.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6802323609/" title="thru-hike by dicentragirl, on Flickr"&gt;&lt;img height="115" width="500" src="http://farm8.staticflickr.com/7021/6802323609_c177b5656e.jpg" alt="thru-hike"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;br/&gt;Daily Rations&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;Of course, my daily rations are not as simple as just five Snickers. Rather, they consist of a breakfast, four to six mid-day snacks, desert and dinner. I prefer these small, distinct meals because they keep my energy level sustained. But they also make planning easier because they can be broken apart in orderly rows.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;Below is an example of what my typical rations looks like:&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6802323661/" title="daily-ration by dicentragirl, on Flickr"&gt;&lt;img height="319" width="500" src="http://farm8.staticflickr.com/7023/6802323661_e485632618.jpg" alt="daily-ration"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;My experience is that most backpackers only need about 3,000 calories per day, so in most cases I do not recommend that you replicate exactly the food plan above. Instead, use 3,000 calories/day as a starting point and adjust up or down as you see fit.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;If a pile of food worth 3,000 calories seems like it's way too much or way too little, adjust the amount before you even start your trip. If the 3,000-calorie pile looks reasonable, then make adjustments before your next trip based on the results from your first.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;br/&gt;Predicting duration&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;Even if I determine correctly the amount of calories I need per day, I may not necessarily leave the trailhead with the correct amount of food for the entire trip because this calculation depends on whether I determined correctly how many days it would take to reach the next resupply point, which itself is a function of the distance I cover each day, i.e. my pace, noted as MPD, or miles per day.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;If I underestimate how much time it will take by overestimating my MPD, I will have to ration my food so I do not run out, as happens in the example below. If I overestimate how much time it will take by underestimating my MPD, I will be free to eat more each day than I originally planned. During a thru-hike, I never arrive in town with food leftover.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6802323413/" title="predicting-pace by dicentragirl, on Flickr"&gt;&lt;img height="95" width="500" src="http://farm8.staticflickr.com/7166/6802323413_9698981c45.jpg" alt="predicting-pace"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;My ability to accurately predict MPD has improved with experience. I've learned how my pace is affected by:&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Travel mode, e.g. hiking, skiing&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Daylight, e.g. long summer days, long winter nights&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Terrain, e.g. flat, mountainous&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Elevation, e.g. oxygen-deprived Colorado, oxygen-rich Appalachians&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Ground cover, e.g. good trail, game trails, tussocks, deep powder, Spring corn&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Pack weight, e.g. heavy, light&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Physical fitness of myself and others in my group, e.g. peak form, off-the-couch&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Group size, which affects group efficiency&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Trip objective, e.g. speed record, casual&lt;/p&gt;&lt;p&gt;&lt;br/&gt;If you are new to backpacking, you need data points before you can start predicting your pace on a multi-day hike or a thru-hike. The best thing to do is go on "practice hikes" to better understand your abilities and comfort level. Also, if you have a friend who is an experienced backpacker and who understands your capabilities and comfort level from other athletic pursuits, then consult them.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;br/&gt;Complexities&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;So far, I've stuck to simple examples: one person, one meal, one ingredient. But, more realistically, the situation is more complicated:&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; 2+ people&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; 2+ meals&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Intentional duplication of a single meal, e.g. two "chocolate" snacks per day&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Meals with multiple ingredients&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#8226; Meals with multiple ingredients, some of which are also used in other meals (e.g. butter)&lt;/p&gt;&lt;p&gt;&lt;br/&gt;These complexities can be easily accounted for in Excel, as I've had to do. I'd like to share my solutions but I do not have a planning file that is currently ready to be made publicly available. I hope to offer one eventually.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;Some of these complexities can be addressed by using "COUNTIF" or "SUMIF" formulas or by adding a "group size" variable into the formulas. In the case of meals with multiple ingredients, I break down the meal by ingredient and determine the weight of each ingredient per meal, similar to how I break down my daily rations into individual meals. These three tactics are all used in the tables below.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6802323501/" title="multiple-ingredient-meals by dicentragirl, on Flickr"&gt;&lt;img height="425" width="484" src="http://farm8.staticflickr.com/7006/6802323501_3cd60c22af.jpg" alt="multiple-ingredient-meals"/&gt;&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 02 Feb 2012 05:50:00 +0000</pubDate>
				<guid>http://www.onepanwonders.com/apps/blog/show/12060245</guid>
			</item>
			<item>
				<title>Beefy Tater Tuesday</title>
				<author><name>anonymous</name></author>
				<link>http://www.onepanwonders.com/apps/blog/show/11731877</link>
				<description>&lt;p&gt;I'm so happy Tater Tuesday has returned, aren't you?&lt;br/&gt;&lt;br/&gt;Legend has it that John Dillanger once stole a raw potato, carved it to look like a gun, then dyed it black with iodine (remember that from high school science class?). He used the fake gun to escape from prison.&lt;br/&gt;&lt;br/&gt;I don't know if that is true or not, but the idea amuses me.&lt;br/&gt;&lt;br/&gt;Anyway... onto today's recipe. It is a new one.&amp;#160; It uses grocery store items as well as some roast beef dices from Packit Gourmet. I have it linked below.&amp;#160; Yes, those dices seem a bit spendy, but a little bit goes a long way.&amp;#160; And they are &lt;em&gt;good&lt;/em&gt;.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;strong&gt;Beefy Taters&lt;br/&gt;&lt;/strong&gt;&lt;br/&gt;Serves 1&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6750826537/" title="DSC08162 by dicentragirl, on Flickr"&gt;&lt;img height="375" width="500" src="http://farm8.staticflickr.com/7011/6750826537_dafffc2eae.jpg" alt="DSC08162"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;1/2 cup Idahoan brand mashed potatoes - the Loaded flavor&lt;br/&gt;2 T mushroom or brown gravy mix&lt;br/&gt;1/4 cup &lt;a target="_blank" href="http://www.packitgourmet.com/Freeze-Dried-Roast-Beef-Dices-p253.html"&gt;freeze dried roast beef dices&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;em&gt;At home&lt;/em&gt;: put the potatoes in a small tupperware. You can also use a ziplocking freezer bag, but I find it difficult to eat taters out of a bag.&amp;#160; Combine the grazy mix and beef dices in a ziplocking freezer bag.&lt;br/&gt;&lt;br/&gt;&lt;em&gt;In camp&lt;/em&gt;: add 1/4 to 1/3 cup hot water to the gravy bag and let stand. Squish the bag a little to make sure all of the gravy has been incorporated.&amp;#160; Add 1 cup hot water to the mashed potatoes and mix well. You don't want any dry spots.&amp;#160; When the potatoes are ready, top with the gravy and enjoy.&lt;/p&gt;</description>
				<pubDate>Tue, 31 Jan 2012 15:30:00 +0000</pubDate>
				<guid>http://www.onepanwonders.com/apps/blog/show/11731877</guid>
			</item>
			<item>
				<title>Oh! Yes please!</title>
				<author><name>anonymous</name></author>
				<link>http://www.onepanwonders.com/apps/blog/show/11656468</link>
				<description>&lt;p&gt;Dave's Gourmet Butternut Squash Pasta Sauce&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/5425784164/" title="DSC06752 by dicentragirl, on Flickr"&gt;&lt;img height="500" width="375" src="http://farm6.staticflickr.com/5097/5425784164_1d9392fc78.jpg" alt="DSC06752"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;I found this at World Market. It is a little on the spendy side for a pasta sauce $4ish but it is soooooo good!&lt;br/&gt;&lt;br/&gt;No, you wouldn't lug the big heavy jar into the backcountry. This one headed straight to the dehydrator.&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/5436723824/" title="DSC06793 by dicentragirl, on Flickr"&gt;&lt;img height="375" width="500" src="http://farm5.staticflickr.com/4139/5436723824_c9ee1fcc5f.jpg" alt="DSC06793"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;There are 6 1/2 cup&amp;#160;servings per jar. 100 calories per serving.&amp;#160; I would serve this on cheese ravioli.&lt;br/&gt;&lt;br/&gt;The sauce is both vegetarian and gluten free.&amp;#160; It is a lovely orange color too. You can see the veggies and spices in the sauce.&lt;br/&gt;&lt;br/&gt;Ingredients: butternut squash, water, tomato paste, red bell pepper, evaporated cane juice, butter, celery, onion, garlic, sea salt, citric acid and black pepper.&lt;/p&gt;&lt;p&gt;Now I need to figure out how I can make this myself... Squash is pretty cheap.&lt;/p&gt;</description>
				<pubDate>Mon, 30 Jan 2012 05:45:00 +0000</pubDate>
				<guid>http://www.onepanwonders.com/apps/blog/show/11656468</guid>
			</item>
			<item>
				<title>Spicy Noodles for Big Appetites</title>
				<author><name>anonymous</name></author>
				<link>http://www.onepanwonders.com/apps/blog/show/11644968</link>
				<description>&lt;p&gt;Nong Shim Neoguri &amp;#8211; Udon Type Noodles&lt;/p&gt;&lt;p&gt;Remember the Ramen Box? This is one of the yummy noodle packages that came with that order. Spicy Seafood flavor. &lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6198362600/" title="DSC05127 by dicentragirl, on Flickr"&gt;&lt;img height="375" width="500" src="http://farm7.staticflickr.com/6168/6198362600_6eefd81cba.jpg" alt="DSC05127"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Looking at the package, I was sure this was a Korean product, but it isn&amp;#8217;t. It is made in the USA. Yes, this one does contain MSG.&lt;/p&gt;&lt;p&gt;Each 4.2 ounce package makes two servings, or one humongous serving. 240 calories per serving, 7 grams fat, 1040 whopping mg sodium (whoa! Remember to double that if you eat the whole package) 38 grams carbs and 2 grams fiber.&lt;/p&gt;&lt;p&gt;Like a lot of Korean type noodles, the disk of dried noodles is in a large circle. There are two seasoning packets included, one with a bouillon type powder and the other containing dried vegetables and seaweed.&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6208109476/" title="DSC05128 by dicentragirl, on Flickr"&gt;&lt;img height="375" width="500" src="http://farm7.staticflickr.com/6142/6208109476_b43aa08ec1.jpg" alt="DSC05128"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;You cook the noodles in about 18 ounces of hot water. The noodles are nice and fat with a great chewy texture. They are thick and firm and not at all sticky. The noodles are really good for soaking up the salty broth.&lt;/p&gt;&lt;p&gt;I can never leave well enough alone, so I added a boiled egg and some broccoli. The noodles would be a bit plain on their own. This would also be good with a tin of clams or mussels added. Or some dried shrimp. They are not, however, lacking in flavor. When they say &amp;#8220;spicy&amp;#8221; they are not kidding! This went very well with the thick chewy noodles.&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6207596951/" title="DSC05129 by dicentragirl, on Flickr"&gt;&lt;img height="375" width="500" src="http://farm7.staticflickr.com/6126/6207596951_78301da127.jpg" alt="DSC05129"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;The noodle bowl had a nice spicy seafood-y scented broth (think Korean/Asian). This would be a great &amp;#8220;I feel like I&amp;#8217;m getting sick&amp;#8221; food. The spicy sinus clearing broth will knock out whatever is ailing you.&lt;/p&gt;&lt;p&gt;I loved the bits of seaweed that came in the packet of dried vegetables. I don&amp;#8217;t know what kind it was, but it was green and chewy. &lt;/p&gt;&lt;p&gt;The only sort of &amp;#8220;bad&amp;#8221; thing about this is the serving size. You pretty much have to make the two full servings. There was no way I could have finished an entire package. I highly doubt I could eat the whole thing even in the backcountry. So be prepared to share with a friend.&lt;/p&gt;</description>
				<pubDate>Sun, 29 Jan 2012 00:35:00 +0000</pubDate>
				<guid>http://www.onepanwonders.com/apps/blog/show/11644968</guid>
			</item>
			<item>
				<title>Welcome to the Ramen House - Or Not</title>
				<author><name>anonymous</name></author>
				<link>http://www.onepanwonders.com/apps/blog/show/11819996</link>
				<description>&lt;p&gt;Annie Chun's Ramen House.&lt;br/&gt;&lt;br/&gt;I saw this at the supermarket the other day and knew I had to try it. I found it in the ethnic foods aisle (not refrigerated).&amp;#160; $2 per package.&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6715361559/" title="DSC08148 by dicentragirl, on Flickr"&gt;&lt;img height="500" width="375" src="http://farm8.staticflickr.com/7148/6715361559_b4d6783e9d.jpg" alt="DSC08148"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;I had high hopes for this. I usually like Annie Chun products. I was disappointed. &lt;br/&gt;&lt;br/&gt;The noodles fell apart, there were no veggies and the sauce was very salty.&amp;#160; Even the kidling did not like this one and she LOVES all noodles.&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6715364959/" title="DSC08151 by dicentragirl, on Flickr"&gt;&lt;img height="375" width="500" src="http://farm8.staticflickr.com/7146/6715364959_5a183274bd.jpg" alt="DSC08151"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;There is a long list of ingredients, but nothing in there too bad in there except the amount of sodium. There are 230 calorie per 4.9 ounce package.&lt;br/&gt;&lt;br/&gt;This needs some veggies. The broth&amp;#160;was very gingery.&amp;#160;VERY gingery. Too much. &amp;#160;The noodles were chewy, but I don't like eating broken up noodles.&lt;br/&gt;&lt;br/&gt;I won't buy this one again... I have another flavor to try too. Meh.&lt;/p&gt;</description>
				<pubDate>Fri, 27 Jan 2012 16:05:00 +0000</pubDate>
				<guid>http://www.onepanwonders.com/apps/blog/show/11819996</guid>
			</item>
			<item>
				<title>Sanukiya Udon Noodles</title>
				<author><name>anonymous</name></author>
				<link>http://www.onepanwonders.com/apps/blog/show/11644576</link>
				<description>&lt;p&gt;Sanukiya Udon Oriental Flavor - Shirakiku Brand&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6208208814/" title="DSC05151 by dicentragirl, on Flickr"&gt;&lt;img height="375" width="500" src="http://farm7.staticflickr.com/6013/6208208814_9447d077c9.jpg" alt="DSC05151"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;I found these at Uwajimaya for less than $2 per package.&lt;br/&gt;&lt;br/&gt;They contain no msg and no cholesterol. They are a product of USA.&amp;#160; Each serving is 250 calories and 53 grams of carbs.&lt;br/&gt;&lt;br/&gt;The noodles are nice and fat. Firm and chewy.&amp;#160; They soak up the broth very nicely.&amp;#160; There is nothing bad in the ingredients, bu they are (predictably) high in sodium. 1550mg, which mostly comes from the seasoning packet.&lt;br/&gt;&lt;br/&gt;I added fresh broccoli, boiled quails egg and octopus. Okay, so maybe you wouldn't bring the octopus backpacking, but the other ingredients work. Any dried veggie would be good with this.&amp;#160; Hmmm... One of the bento bloggers I follow&amp;#160;makes SMOKED&amp;#160;octopus. I wonder how well that would pack for backpacking...&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;a href="http://www.flickr.com/photos/8680409@N03/6208210822/" title="DSC05153 by dicentragirl, on Flickr"&gt;&lt;img height="375" width="500" src="http://farm7.staticflickr.com/6056/6208210822_2100aed490.jpg" alt="DSC05153"/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;The broth is nice and salty with a slight fish/seaweed flavor. I mean that in a good way.&lt;br/&gt;&lt;br/&gt;Because this is a fresh product, it may not be the best choice for ultra long hikes, but it is perfectly fine for shorter trips. It's nice to have fresh noodles for a hot lunch or dinner.&lt;br/&gt;&lt;br/&gt;This takes as long as it takes water to boil to make this. Easy peasy. And Delicious!&amp;#160;I will definitely buy this one again.&lt;/p&gt;</description>
				<pubDate>Fri, 27 Jan 2012 00:00:00 +0000</pubDate>
				<guid>http://www.onepanwonders.com/apps/blog/show/11644576</guid>
			</item>
			<item>
				<title>Yo Mama Says it's Noodle Week</title>
				<author><name>anonymous</name></author>
				<link>http://www.onepanwonders.com/apps/blog/show/11644928</link>
